Home

ás Rossz tényező él vans anti semick Tapasz Szubjektív Hajnal

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

He's home" by Montecito Journal - Issuu
He's home" by Montecito Journal - Issuu

LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response  through DNA methylation-mediated CIC downregulation in schizophrenia |  Molecular Psychiatry
LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response through DNA methylation-mediated CIC downregulation in schizophrenia | Molecular Psychiatry

Diagnostics | Free Full-Text | A Review of the Recent Advances in  Alzheimer’s Disease Research and the Utilization of Network Biology  Approaches for Prioritizing Diagnostics and Therapeutics
Diagnostics | Free Full-Text | A Review of the Recent Advances in Alzheimer’s Disease Research and the Utilization of Network Biology Approaches for Prioritizing Diagnostics and Therapeutics

Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of  Astrocytes | Journal of Neuroscience
Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of Astrocytes | Journal of Neuroscience

Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of  Alzheimer's Disease
Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of Alzheimer's Disease

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and  Related Diseases
Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and Related Diseases

Extracellular cues accelerate neurogenesis of induced pluripotent stem cell  derived neurons | bioRxiv
Extracellular cues accelerate neurogenesis of induced pluripotent stem cell derived neurons | bioRxiv

Trans-ancestry epigenome-wide association meta-analysis of DNA methylation  with lifetime cannabis use | Molecular Psychiatry
Trans-ancestry epigenome-wide association meta-analysis of DNA methylation with lifetime cannabis use | Molecular Psychiatry

SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink
SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink

IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric  Disorders
IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric Disorders

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Hippocampus | Neuroscience Journal | Wiley Online Library
Hippocampus | Neuroscience Journal | Wiley Online Library

Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and  Behavior
Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and Behavior

Orthogonal approaches required to measure proteasome composition and  activity in mammalian brain tissue - ScienceDirect
Orthogonal approaches required to measure proteasome composition and activity in mammalian brain tissue - ScienceDirect

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Allele-specific expression and high-throughput reporter assay reveal  functional genetic variants associated with alcohol use disorders |  Molecular Psychiatry
Allele-specific expression and high-throughput reporter assay reveal functional genetic variants associated with alcohol use disorders | Molecular Psychiatry

Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated  Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis
Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Single-nucleus transcriptome analysis reveals cell-type-specific molecular  signatures across reward circuitry in the human brain - ScienceDirect
Single-nucleus transcriptome analysis reveals cell-type-specific molecular signatures across reward circuitry in the human brain - ScienceDirect

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Toward a human brain extracellular vesicle atlas: Characteristics of  extracellular vesicles from different brain regions, including small RNA  and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley  Online Library
Toward a human brain extracellular vesicle atlas: Characteristics of extracellular vesicles from different brain regions, including small RNA and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley Online Library

Deep proteomics identifies shared molecular pathway alterations in synapses  of patients with schizophrenia and bipolar disorder and mouse model -  ScienceDirect
Deep proteomics identifies shared molecular pathway alterations in synapses of patients with schizophrenia and bipolar disorder and mouse model - ScienceDirect

Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping  Identified in DLPFC Transcriptome
Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping Identified in DLPFC Transcriptome